Dimensional Metrics
Descriptive, filterable attributes for data in the Walmart Commerce platform.
| Metric | Definition |
| Market | Geographic region grouping stores (e.g., DMA or Walmart-defined market area) |
| Brand | Manufacturer or brand name associated with the item |
| Category | High-level product grouping (e.g., Beverages, Snacks) |
| Sub Category | More granular grouping within a category |
| Catalog Item ID | Walmart’s internal catalog identifier for an item |
| Item ID | Walmart’s unique identifier for a sellable item (often synonymous with Item Number) |
| SKU | Stock Keeping Unit; seller-specific item identifier |
| UPC | Universal Product Code assigned by manufacturer |
| WPID | Walmart Product ID used for Walmart.com listings |
| Store Number | Unique identifier for a Walmart store |
| Store Name | Name/label of the store |
| State / City / Zip Code | Store location attributes |
| Publish Status | Indicates if item is live/visible online (e.g., Published, Unpublished) |
| Life Cycle Status | Stage of product (e.g., Active, Discontinued, Clearance) |
Inventory Metrics
Inventory metrics found primarily in the Home Dashboard, Reports page, and Inventory page of the Walmart Commerce platform.
| Metric | Definition |
| Inventory Type | Classification of inventory (e.g., Ecomm or Store) |
| On hand Quantity | Total physical inventory currently available at a location (store or DC) |
| Sellable Quantity | Portion of on-hand inventory available for sale (excludes damaged, reserved, etc.) |
| Reserve Quantity | Inventory set aside for orders not yet fulfilled (allocated but not shipped) |
| In-Progress Quantity | Inventory currently being processed (e.g., picking, packing, or in fulfillment workflow) |
| Unavailable Quantity | Inventory not available for sale due to damage, holds, or system restrictions |
| Input Quantity | Inventory recently received into the system (inbound stock) |
| Return Units | Units returned by customers |
| Replacement Units | Units shipped to replace returned or defective items |
| Unit | Unit of measure for inventory |
Sales Metrics
Sales metrics found primarily in the Home Dashboard, Reports page, and Sales page of the Walmart Commerce platform.
| Metrics | Definition |
| Sales Quantity / Sale Units | Total number of units sold during the selected time period |
| Sales Amount | Total revenue generated from sales |
| Sales Price | Price at which the item was sold |
| AUR (Average Unit Retail) | Average selling price per unit (Sales Amount/Sales Unit) |
| Orders | Number of completed customer orders |
| Cancelled Orders | Number of orders that were cancelled before fulfillment |
| Cancelled Units | Total units associated with cancelled orders |
| Tax | Total tax collected on sales transactions |
Comments
Please sign in to leave a comment.